DON’T FALL VICTIM: We will never call, email, or text for personal info.
Routing #: 243381502
| Type | Minimum to Open | Minimum Average to Obtain Yield | Dividend Rate | APY** |
|---|---|---|---|---|
| Regular Shares | $5.00 | $150.00 | .15% | .15% |
| Share Account | $0.00 | $150.00 | .15% | .15% |
| Smart Saver | $0.00 | $25.00 | .15% | .15% |
| Business-DBA w/ Soc. Sec # | $5.00 | $150.00 | .15% | .15% |
| Live and Learn | $5.00 | $25.00 | .15% | .15% |
| Juvenile Shares | $5.00 | $25.00 | .15% | .15% |
$5,000 Maximum
| Type | Minimum to Open | Minimum & Maximum to Obtain Yield | Dividend Rate | APY** |
|---|---|---|---|---|
| Christmas | $0.00 | $5 – $5,000 max | .35% | .35% |
| Vacation | $0.00 | $5 – $5,000 max | .35% | .35% |
| Term | Minimum to Open | Minimum to Obtain Yield | Dividend Rate | APY** |
|---|---|---|---|---|
| 60 – 365 Day | $500 | $500 | .75% | .75% |
| 9 Months | $500 | $500 | 3.93% | 4.00% |
| 18 Month | $500 | $500 | 2.96% | 3.00% |
| 24 Months | $500 | $500 | 2.72% | 2.75% |
| 36 Months | $500 | $500 | 2.47% | 2.50% |
| 48 Months | $500 | $500 | 2.47% | 2.50% |
| 60 Months | $500 | $500 | 2.47% | 2.50% |
| Live and Learn | $250 | $250 |
| IRA Certificates | Minimum to Open | Minimum Average to Obtain Yield | Dividend Rate | APY** |
|---|---|---|---|---|
| IRA Share | $500 | $500 | .15% | .15% |
| Live & Learn IRA Share | $250 | $250 | .15% | .15% |
| 9 Month | $500 | $500 | 3.93% | 4.00% |
| 395 Day | $500 | $500 | .99% | 1.00% |
| 5 Year | $500 | $500 | 2.47% | 2.50% |
** APY = Annual Percentage Yield. The Annual Percentage Yield (APY) assumes that dividends are added to principal and remain on deposit. Withdrawal of dividends will reduce earnings.
Effective 05/23/2025-Rates subject to change.
Call to confirm.
New Directions Community Credit Union 2025